%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
|
|
Ship |
Pennant |
Laid Down |
Launched
|
Commissioned |
Builder |
Notes |
| Salisbury | F32 | 23-1-1952 | 25-6-1953 | 27-2-1957 | Devonport | 30-9-1985 sunk as target |
| Chichester | F59 | 26-6-1953 | 31-4-1954 | 16-5-1958 | Fairfield, Clyde | 1981 scrapped |
| Llandaff | F61 | 17-8-1953 | 10-11-1955 | 11-4-1958 | Hawthorn Leslie, Tyne | 1956 damaged after breaking her moorings in a storm, 1976 sold to Bangladesh as Oomar Farooq |
| Lincoln | F99 | 20-5-1955 | 6-4-1959 | 7-7-1960 | Fairfield, Clyde | 1983 scrapped |
A fifth ship, HMS
Coventry, was laid down, in line with the plan to increase the strength
of both the Type 41 and Type 61 to five, but construction was halted and
the ship was completed as the Type 12(I) Leander Class Frigate HMS Penelope. |
|
HMS Salisbury post refit. The
4 ton AKE(2) now mounts the mainmast, both masts have been replaced with
solid type in place of the previous lattice masts. Seacat has been fitted
with the GWS-20 director up near the third mast with the Hayrake antenna
of 985 |
As Built |
Post Refit |
|
| Displacement | 2,170 tons standard, 2,350 tons full load | |
| Length | 340 ft | |
| Beam | 40 ft | |
| Draught | 15.5 ft | |
| Complement | 207 | 224 |
| Engines | 8 ASR1 diesels manufactured by Vickers Aemstrong of Barrow, except Llandard which are by British Polar of Glasgow, 12,400 shp, 2 shafts, variable pitch propellors on all but Salisbury (possibly retro fitted) | |
| Speed | 24 knots | |
| Endurance | 7,500 nm at 16 knots | |
| Fuel | 230 tons | |
| Generators | 4 dedicated Diesels powering generators except Llandarf which has three and one 500KW Gas Turbine Generator. | |
| Sonar | 174 search 170 Squid attack |
Unknown |
| Radar | 982 Fighter Direction 960 air warning 293Q target indication 277Q height finder 974 navigation 275 on Mk6M Director 262 on STAAG Type 1010 Cosser IFF |
986 Fighter Direction 965 air warning with AKE(2) antenna 993 target indication 278 height finder 978 navigation 275 on Mk6M Director Type 1010 Cossor IFF |
| Weapons | 1 twin 4.5" Mk 6 gun Twin 40mm STAAG Triple barrel Squid ASW mortar |
1 twin 4.5" Mk 6 gun Twin Mk V 40mm Bofors (Seacat GWS-20 on Llandaff and Chichester) |